This page is for the Spring 2005 semester.
Modern Physics I (V85.0103)
| name | phone | office | office hours | ||
|---|---|---|---|---|---|
| Prof | Georgi Dvali | 212-992-8785 | dvali@physics.nyu.edu | Meyer 505 | M 14:30-15:30 |
| TA | Alvaro Nunez Nikitin | 212-9987668 | an313@scires.nyu.edu | Meyer 608 | T 14:00 |
| admin | Irene Port | 212-998-7704 | port@physics.nyu.edu | Meyer 424 |
The homework problems will be listed in the syllabus. There may be additional ones corresponding to classroom material not in the textbooks.
| lecture | M | 15:30-16:45 | Meyer 102 |
|---|---|---|---|
| W | 15:30-16:45 | Meyer 102 | |
| recitation | T (group 1) | 12:00-13:15 | Meyer 639 |
| T (group 2) | 18:00-19:15 | Meyer 639 | |
| labs | M (group 1') | 17:00-19:30 | Meyer 221 |
| W (group 2') | 17:00-19:30 | Meyer 221 |
| author | title | |
|---|---|---|
| required: | J. Bernstein, P.M. Fishbane, S. Gasiorowicz | Modern Physics |
Schedule. Course weeks start on Mondays; problem sets posted on Mondays are due 9 days later on Wednesday by 16:45.
| start | subject | reading | assignment | other | ||
|---|---|---|---|---|---|---|
| Jan 19 | Forces, Work, Waves | Bernstein Ch 1,1-1,4 | ps 1 () | |||
| Jan 24 | Electromagnetism, Basics of Relativity | Bernstein Ch 1; 2,1-2,5 | ps 2 () | |||
| Jan 26 | Introduction to special theory of relativity, length contraction, time dilatation. | Bernstein Ch 2 | ps 3 Ch 2, problems 1-12 | |||
| Jan 31 | Consequences of STR | ( Ch ( | ps 4 () | Jan 31 | ||
| Feb 2 | Lorentz transformations, "Paradoxes" | ps 5 () | ||||
| Feb 7 | More on STR | Bernstein Ch 3 | ps 6 Ch 2, problems 13-25 | |||
| Feb 9 | Mass and momentum in STR | Bernstein Ch 3 ( | ps 7 () | (( (( | ||
| Feb 14 | More on mass, momentum and forces | ps 8 Bernstein, Ch 3, problems 1-16 | ||||
| Feb 21 | ( | |||||
| Feb 23 | Intro to Quantum: Waves and particles | ( Ch ( | ps 9 () | |||
| Feb 28 | Photoelectric and Compton effects, photons as particles | Bernstein Ch 4 | ps 10 Bernstein Ch 3 problems 18-35 | |||
| Mar 2 | Bohr atom | Bernstein Ch 5 | ps 11 () | |||
| Mar 7 | Midterm review | ( Ch ( | ps 12 () | |||
| Mar 9 | MIDTERM EXAM | ( Ch ( | ps 13 () | |||
| Mar 14 | ( | Bernstein Ch 5 | ps 14 Bernstein Ch 4 problems 27-34; ch 5 problems 1-9 | ( | ||
| Mar 21 | Schrodinger equation. There'll be NO OFFICE HOUR on March 21. | Bernstein Ch 6 | ps 15 Bernstein Ch 5 problems 10-13; 17-18; 23,33. | ( | ||
| Mar 23 | Schrodinger equation. One dimensional examples. | Bernstein Ch 6, Example 8-1 | ps 16 | ( | ||
| Mar 28 | Wave packets. | Bernstein Ch 7 | ps 17 | ( | ||
| Mar 30 | Uncertainty principle. | Bernstein Ch 7 | ps 18 | ( | ||
| April 4 | More on uncertainty, boundstates. | Bernstein Ch 7, Ch 8 | ps 19 Bernstein Ch 6 problems 13,14,15,19; Ch 7 problems 1-3, 23-26. | ( | ||
| April 6 | Complete sets. More on barriers. | Bernstein Ch 8 | ps 20 | ( | ||
| April 11 | More on tunneling. | Bernstein Ch 8 | ps 21 Bernstein Ch 8 problems 1-10, 12,19,23. | ( | ||
| tasks | percent |
|---|---|
| problem sets | 20 |
| labs | 20 |
| mid-term exam | 30 |
| final exam | 30 |
Problems: If you are not going to be able to complete a problem set on time, ask the TA for an extension in advance. Problem sets handed in late without granted extensions will be graded for half credit unless there is a medical excuse. Problem sets not handed in will be assigned grades of zero.
| date | material covered | |
|---|---|---|
| exam 1 | ?? ?? | ?? |
| final | May ?? | everything |